Course Notes by top Topics
ShareNotes.com is your best resource for lecture and course notes. Our members are an active bunch and post course notes every day. What notes do you need? Search for course notes by topic and get great info that can help you with homework, tests, papers and more.
Our main course note topics are listed below. You can also search for notes by school, subject, class or professor by using the search box at the top of the page.
Remember…the more you use our site for either posting or downloading notes, the more reward points you can rack up. To be eligible for rewards you need to sign up though. Don’t worry, it's free and takes just a minute. Create a ShareNotes.com account now!.
| 1. | Mathematics, GeneralThe University of British Columbia |
| 2. | Chemistry, GeneralThe University of British Columbia |
| 3. | Health Professions and Related Clinical Sciences, OtherSimon Fraser University |
| 4. | Biology/Biological Sciences, GeneralThe University of British Columbia |
| 5. | Chemistry, GeneralSimon Fraser University |
| 6. | Mathematics, GeneralSimon Fraser University |
| 7. | Physics, GeneralThe University of British Columbia |
| 8. | BiochemistryThe University of British Columbia |
| 9. | Molecular BiologyUniversity of Arkansas |
| 10. | Foods, Nutrition, and Wellness Studies, GeneralThe University of British Columbia |
| 11. | Computer ScienceThe University of British Columbia |
| 12. | Economics, GeneralThe University of British Columbia |
| 13. | Computer ScienceSimon Fraser University |
| 14. | Psychology, GeneralUniversity of St. Thomas |
| 15. | Mechanical EngineeringThe University of British Columbia |
| 16. | Physics, GeneralSimon Fraser University |
| 17. | Food Preparation/Professional Cooking/Kitchen AssistantThe University of British Columbia |
| 18. | Physical and Theoretical ChemistrySimon Fraser University |
| 19. | Biological and Biomedical Sciences, OtherThe University of British Columbia |
| 20. | Biology/Biological Sciences, GeneralUniversity of California, Los Angeles |
| 21. | Economics, GeneralSimon Fraser University |
| 22. | Statistics, GeneralSimon Fraser University |
| 23. | Chemistry, OtherUniversity of Arkansas |
| 24. | Communication Studies/Speech Communication and RhetoricMiami University |
| 25. | Organic ChemistryThe University of British Columbia |
| 26. | Chemical EngineeringThe University of British Columbia |
| 27. | Psychology, GeneralThe University of British Columbia |
| 28. | Food ScienceThe University of British Columbia |
| 29. | Chemistry, OtherThe University of British Columbia |
| 30. | Business/Managerial EconomicsQueen's University at Kingston |
| 31. | AccountingUniversity of Arkansas |
| 32. | Chemistry, GeneralThe Ohio State University |
| 33. | Agronomy and Crop ScienceThe University of British Columbia |
| 34. | Engineering, GeneralIowa State University of Science and Technology |
| 35. | Mathematics and Computer ScienceSimon Fraser University |
| 36. | Psychology, GeneralSimon Fraser University |
| 37. | Biology/Biological Sciences, GeneralUniversity of Arkansas |
| 38. | Mathematical Statistics and ProbabilityThe University of British Columbia |
| 39. | PhilosophyThe University of British Columbia |
| 40. | Organic ChemistryUniversity of St. Thomas |
| 41. | Chemistry, GeneralCornell University |
| 42. | Economics, GeneralBrigham Young University |
| 43. | Agriculture, GeneralThe University of British Columbia |
| 44. | Electrical, Electronics and Communications EngineeringThe University of British Columbia |
| 45. | English CompositionTexas Tech University |
| 46. | Mathematical Statistics and ProbabilitySimon Fraser University |
| 47. | Computer and Information Sciences and Support Services, OtherSimon Fraser University |
| 48. | Physics, GeneralIowa State University of Science and Technology |
| 49. | Legal Studies, GeneralCornell University |
| 50. | Mathematics, GeneralUniversity of Michigan |
| 51. | GeographySimon Fraser University |
| 52. | Biology/Biological Sciences, GeneralSimon Fraser University |
| 53. | Economics, GeneralUniversity of Wisconsin-Baraboo-Sauk County |
| 54. | Foods, Nutrition, and Wellness Studies, GeneralThe Ohio State University |
| 55. | History, GeneralSimon Fraser University |
| 56. | Engineering, GeneralUniversity of Michigan |
| 57. | Business Administration and Management, GeneralSimon Fraser University |
| 58. | English Language and Literature, GeneralThe University of British Columbia |
| 59. | Physics, OtherThe University of British Columbia |
| 60. | Environmental StudiesSimon Fraser University |
| 61. | Human NutritionThe Ohio State University |
| 62. | History, GeneralThe Ohio State University |
| 63. | Econometrics and Quantitative EconomicsThe University of British Columbia |
| 64. | Biology/Biological Sciences, GeneralUniversity of St. Thomas |
| 65. | Cell/Cellular and Molecular BiologyThe University of British Columbia |
| 66. | Electrical and Electronic Engineering Technologies/Technicians, OtherUniversity of California, Berkeley |
| 67. | Mathematics, GeneralIowa State University of Science and Technology |
| 68. | Algebra and Number TheorySimon Fraser University |
| 69. | Biology/Biological Sciences, GeneralThe University of Texas at Austin |
| 70. | Mathematics, GeneralQueen's University at Kingston |
| 71. | Psychology, GeneralThe Ohio State University |
| 72. | Materials ScienceThe University of British Columbia |
| 73. | Political Science and Government, GeneralThe University of Texas at San Antonio |
| 74. | Marketing, OtherMiami University |
| 75. | Chemical EngineeringMassachusetts Institute of Technology |
| 76. | Physical and Theoretical ChemistryTexas A&M University |
| 77. | Political Science and Government, GeneralTexas A&M University |
| 78. | Agribusiness/Agricultural Business OperationsThe University of British Columbia |
| 79. | Microbiology, GeneralThe University of British Columbia |
| 80. | Chemistry Teacher EducationThe University of British Columbia |
| 81. | AstronomyThe University of British Columbia |
| 82. | PhilosophySimon Fraser University |
| 83. | Materials EngineeringThe University of British Columbia |
| 84. | AccountingVirginia Polytechnic Institute and State University |
| 85. | Business/Managerial EconomicsSimon Fraser University |
| 86. | SociologyTexas Tech University |
| 87. | Chemistry, GeneralTexas Tech University |
| 88. | Chemical EngineeringIowa State University of Science and Technology |
| 89. | Biology/Biological Sciences, GeneralThe Ohio State University |
| 90. | Mathematics, OtherThe University of British Columbia |
| 91. | Mathematics, GeneralMacomb Community College |
| 92. | Kinesiotherapy/KinesiotherapistUniversity of Arkansas |
| 93. | Microbiology, GeneralWayne State University |
| 94. | PhilosophyUniversity of Arkansas |
| 95. | Criminalistics and Criminal ScienceSimon Fraser University |
| 96. | SociologyThe University of British Columbia |
| 97. | LinguisticsSimon Fraser University |
| 98. | Physics, GeneralThe Ohio State University |
| 99. | Legal Studies, GeneralMiami University |
| 100. | Criminalistics and Criminal SciencePepperdine University |
